Descripción
Key Technical Features:
Enhanced Security Architecture: Integrates Physical Unclonable Functions (PUF) to establish a unique hardware-level device identity binding, effectively defending against physical cloning and side-channel attacks.
Dual-Interface High-Speed Communication: Simultaneously supports contact (ISO/IEC 7816) and contactless (ISO/IEC 14443 Type A/B) interfaces, with contactless communication speeds reaching up to 848 kbit/s and contact communication speeds increased to 688 kbit/s.
Support for Cutting-Edge Algorithms:
1. Newly added EdDSA (Ed25519) algorithm enables efficient, low-latency digital signatures, suitable for blockchain cold wallets and identity authentication scenarios.
2. Supports the SM4 national cryptographic standard symmetric encryption algorithm, meeting compliance requirements for China’s financial and government systems.
3. Asymmetric encryption supports ECC (up to 521 bits) and RSA (up to 4096 bits), compatible with NIST and Brainpool curves.
Large-Capacity Storage: Flash storage capacity has been increased to approximately 450 KB, supporting the deployment of more complex applets and the coexistence of multiple applications.
Advanced Lifecycle Management: Supports Secure Channel Protocol SCP03, Delegated Management, and Executable Load File Upgrade, enabling remote secure card issuance and dynamic application updates.
FIPS 140-3 Certification: Complies with the latest U.S. cryptographic module security standard, replacing the previous-generation FIPS 140-2, and enhancing international compliance.
Product Parameters:
| Parameter Category | Project | Specifications |
| Processor | Architecture | SmartMX3 P71D600 |
| Clock Frequency | Undisclosed (Based on the typical 62 MHz of the P71 series) | |
| Storage | Flash | ~450 KB (Loadable for Applets and OS) |
| RAM | Undisclosed (Similar to J3R200; approx. 10 KB) | |
| EEPROM | Undisclosed (For persistent storage of keys and user data) | |
| Communication Interfaces | Contact Interface Speed | Up to 688 kbit/s |
| Contactless Interface Speed | Up to 848 kbit/s | |
| Protocol Support | ISO/IEC 7816 (T=0/T=1), ISO/IEC 14443 Type A/B | |
| Electrical Specifications | Operating Voltage | 1.62 V – 5.5 V |
| Operating Temperature | -40°C to +85°C (Industrial Grade) | |
| Safety Certifications | Security Level | Common Criteria EAL6+ (2019 Edition) |
| Financial Certification | EMVCo Level 2 | |
| National Cryptography Certification | Supports SM2, SM3, and SM4 algorithms; GM/T 0016-2022 (Level 2) National Cryptography Certification status: Undisclosed | |
| US Certification | FIPS 140-3 (Certificate ID: To be announced) | |
| Encryption Algorithms | Symmetric Encryption | AES-128/192/256, 3DES, SM4 |
| Asymmetric Encryption | RSA-1024/2048/3072/4096, ECC (NIST P-256, Brainpool, SM2), EdDSA (Ed25519) | |
| Hash Algorithms | SHA-256, SHA-384, SHA-512, SM3 | |
| Random Number Generation | TRNG (AIS-31 Class B/C) | |
| Special Features | Physical Security | PUF (Physical Unclonable Function) |
| Application Management | Java Card 3.0.5 Classic, GlobalPlatform 2.3.1, SCP03, Delegated Management |

E-Government Identity Credentials: Used for e-ID cards, e-passports, e-social security cards, e-driver’s licenses, and more, supporting the secure storage and online verification of biometric templates.

